<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advocate Strata</title>
	<atom:link href="http://advocatestrata.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://advocatestrata.com.au</link>
	<description>Property &#38; Strata Management Brisbane</description>
	<lastBuildDate>Thu, 22 Mar 2012 01:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Inquiry into residential strata title insurance</title>
		<link>http://advocatestrata.com.au/insurance/inquiry-into-residential-strata-title-insurance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inquiry-into-residential-strata-title-insurance</link>
		<comments>http://advocatestrata.com.au/insurance/inquiry-into-residential-strata-title-insurance#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:46:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://advocatestrata.com.au/?p=155</guid>
		<description><![CDATA[Wednesday 21 March 2012, the report of the inquiry into residential strata title insurance, entitled: In the Wake of Disasters Volume Two: The affordability of residential strata title insurance was tabled in Parliament. You can access the summary of the &#8230; <a href="http://advocatestrata.com.au/insurance/inquiry-into-residential-strata-title-insurance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wednesday 21 March 2012, the report of the inquiry into residential strata title insurance, entitled: In the Wake of Disasters Volume Two: The affordability of residential strata title insurance was tabled in Parliament. </p>
<p>You can access the summary of the report here: http://www.aph.gov.au/Parliamentary_Business/Committees/House_of_Representatives_Committees?url=spla/strata/report/summary.pdf</p>
<p>To view or print the report, you will need Adobe Acrobat® PDF Reader, which can be downloaded free of charge from Adobe.® </p>
]]></content:encoded>
			<wfw:commentRss>http://advocatestrata.com.au/insurance/inquiry-into-residential-strata-title-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPLIANCE WITH QUEENSLAND ASBESTOS REGULATIONS</title>
		<link>http://advocatestrata.com.au/maintenance/compliance-with-queensland-asbestos-regulations?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compliance-with-queensland-asbestos-regulations</link>
		<comments>http://advocatestrata.com.au/maintenance/compliance-with-queensland-asbestos-regulations#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:02:58 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://advocatestrata.com.au/?p=146</guid>
		<description><![CDATA[I thank James Freestun, Managing Director of Solutions In Engineering for this article. From 1 January 2012 there were new requirements for asbestos that lift the depth and breadth of inspection, signage, planning and documentation. All states have pre-existing asbestos &#8230; <a href="http://advocatestrata.com.au/maintenance/compliance-with-queensland-asbestos-regulations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I thank James Freestun, Managing Director of Solutions In Engineering for this article.  <a href="http://www.solutionsie.com.au/" title="Solutions in Engineering" target="_blank"></a></p>
<p>From 1 January 2012 there were new requirements for asbestos that lift the depth and breadth of inspection, signage, planning and documentation. All states have pre-existing asbestos requirements: therefore in most states there is an expectation of immediate compliance. While Victoria and Western Australia have not immediately adopted the new Workplce Health and Safety laws this national code will be the expected national standard to which risk asbestos is handled. Queensland is the only state with a formal grace period until 30th June 2013.</p>
<p>Which strata buildings must comply?<br />
All strata buildings that contain a common property workplace built before 1st January 2004 must comply. Why this date? It may surprise you to know that while asbestos in the form of Crocidolite was phased out from 1967 asbestos in the forms including Amosite were used until late 2003 and not fully banned from use until 31st December 2003.</p>
<p>What are the asbestos survey requirements?<br />
There is a requirement to survey the building area and identify all loose and friable asbestos as well as stable kinds found in building materials called Asbestos Containing Materials (ACM). ACM is found in all kinds of building materials.</p>
<p>What are the best steps to compliance?<br />
Step 1. Get a survey done</p>
<p>Where your building was completed before 1st January 2004 (be aware of the buildings completed before 2004 and then strata titled at a later date), determine if the building is classified as a Workplace (see article below).  Since Worplaces completed before 1st January 2004 are required to undertake an Asbestos Survey, obtain quotes and have the committee authorise the selected contractor to undertake the survey. </p>
<p>Step 2. Act on survey results</p>
<p>All surveys whether asbestos or ACM are found, must be kept onsite and available. </p>
<p>If asbestos or ACM are found you need to ensure a new compliant onsite asbestos register and Asbestos Management Plan (AMP) is provided and made available to those who might be at risk. A quality AMP will tell you all you need to know.</p>
<p>Important information for strata and community scheme managers<br />
The most as risk people you deal with are your contractors. So ensure your engagement system accounts for this. Here are a few tips:<br />
1.    Inform the contractor that there is an asbestos register onsite that they must consult before conducting any work. This can be best done by including this in the engagement documentation.</p>
<p>2.    Provide the asbestos register and AMP onsite – most people are choosing a document box with a 003 key lock.</p>
<p>How often must an AMP audit be updated?<br />
If asbestos is found then the building needs to be regularly audited if the decision is to leave the ACM onsite in a stable encapsulated state rather than to remove it.</p>
<p>Conclusion<br />
Asbestos is a serious health risk that must be managed. Immediate action to comply with the legislative changes is prudent. All pre-2004 buildings with common property workplaces need to comply. Compliance is simple with good quality properly experienced and trained advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://advocatestrata.com.au/maintenance/compliance-with-queensland-asbestos-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CABLING FOR NATIONAL BROADBAND NETWORK</title>
		<link>http://advocatestrata.com.au/maintenance/cabling-for-national-broadband-network?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cabling-for-national-broadband-network</link>
		<comments>http://advocatestrata.com.au/maintenance/cabling-for-national-broadband-network#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:56:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://advocatestrata.com.au/?p=141</guid>
		<description><![CDATA[This article is provided courtesy of Peter Jordann posted the Strata Community Australia group of LinkedIn. The National Broadband Network (NBN) is Australia&#8217;s first national open access broadband network for all Australians. Consisting of 93% fibre, 4% wireless and 3% &#8230; <a href="http://advocatestrata.com.au/maintenance/cabling-for-national-broadband-network">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article is provided courtesy of Peter Jordann posted the Strata Community Australia group of LinkedIn. </p>
<p>The National Broadband Network (NBN) is Australia&#8217;s first national open access broadband network for all Australians.</p>
<p>Consisting of 93% fibre, 4% wireless and 3% satellite it delivers high-speed broadband to enable not only improved and faster internet access, but better services from all facets of government and commercial organisations.</p>
<p>The NBN is being rolled out simultaneously in metropolitan, regional and rural areas over approximately 10 years by NBN Co, which is a Government Business Enterprise like Australia Post.</p>
<p>The fibre is expected to pass 13 million premises when the rollout is complete. A vast number of these will be apartments and townhouse complexes – multi-dwelling units (MDUs).</p>
<p>NBN Co does not charge for standard in-building cabling within participating MDUs during the local network construction.</p>
<p>Detailed cabling designs for each MDU are created using NBN Co&#8217;s standard methods.</p>
<p>Most MDUs will be internally cabled to a suitable point outside each unit.</p>
<p>Some MDUs can be cabled as if they were single dwelling units.</p>
<p>The process<br />
Prior to any street network fibre construction NBN Co undertakes the following:</p>
<p>•Identifies all the MDUs, the number of end user premises in each, and their addresses<br />
•Identifies the owners corporations (or equivalent) and gains their consent to survey the MDUs including gaining access to existing floor plans where practical<br />
•Using the survey results produces a detailed design of each MDU and selects the right combination materials to suit it in line with NBN’s defined standards<br />
•Presents a detailed standard design, cabling plan and sample list of materials to the owners corporations (or equivalent) to gain either their consent to cable, or to refine the planned approach and resubmit to them<br />
•Once consent has been obtained, NBN produces a &#8216;job pack&#8217; for the cabling contractor to successfully complete the MDU cabling as per the agreed design.<br />
How owners corporations can assist<br />
Owners corporations have the opportunity to assist their members understand what&#8217;s involved. They can:</p>
<p>•Act as a central portal for information and enquiries about NBN and providing members with links  to this article and/or the explanatory videos and brochures on the NBN Co website<br />
•Arrange with NBN to have information sessions with guest speakers for their members.<br />
•Provide the initial approval to conduct the cabling survey and design of the property<br />
•Pre-register their interest with NBN Co at nbnco.com.au/mdu<br />
For more details about the National Broadband Network initiative, just visit <a href="http://www.nbnco.com.au" title="NBN Co.">nbnco.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advocatestrata.com.au/maintenance/cabling-for-national-broadband-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for &#8216;Green Ideas&#8217; for your Building</title>
		<link>http://advocatestrata.com.au/environmental/looking-for-green-ideas-for-your-building?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-green-ideas-for-your-building</link>
		<comments>http://advocatestrata.com.au/environmental/looking-for-green-ideas-for-your-building#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:44:57 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://advocatestrata.com.au/?p=128</guid>
		<description><![CDATA[I recently attended the QBCA Body Corporate Industry Expo in Brisbane, a great event which showcased a range of issues topical in the Qld strata arena. A number of suppliers of green technology were in attendance, a key &#8216;take away&#8217; &#8230; <a href="http://advocatestrata.com.au/environmental/looking-for-green-ideas-for-your-building">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently attended the QBCA Body Corporate Industry Expo in Brisbane, a great event which showcased a range of issues topical in the Qld strata arena.</p>
<p>A number of suppliers of green technology were in attendance, a key &#8216;take away&#8217; for me was the potential savings to be made from relatively low cost/effort activities, indeed the ability to cut electricity consumption or costs for an investment of time alone was quite appealing.</p>
<p>If you are looking for ideas I commend Green Strata&#8217;s site to you:</p>
<p><a href="http://www.greenstrata.com.au/" title="Green Strata" target="_blank">http://www.greenstrata.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advocatestrata.com.au/environmental/looking-for-green-ideas-for-your-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORK HEALTH AND SAFETY ACT 2011 &#8211; Impact on Community Titles Schemes</title>
		<link>http://advocatestrata.com.au/legislation/work-health-and-safety-act-2011-impact-on-community-titles-schemes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-health-and-safety-act-2011-impact-on-community-titles-schemes</link>
		<comments>http://advocatestrata.com.au/legislation/work-health-and-safety-act-2011-impact-on-community-titles-schemes#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:18:19 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://advocatestrata.com.au/?p=118</guid>
		<description><![CDATA[The Work Health and Safety Act 2011 and Regulations took effect from 1 January 2012. The concept of &#8216;Person Conducting a Business or Undertaking&#8217; (PBCU) has far-reaching impact on the administration of Community Title Schemes, the team at Advocate Strata &#8230; <a href="http://advocatestrata.com.au/legislation/work-health-and-safety-act-2011-impact-on-community-titles-schemes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Work Health and Safety Act 2011 and Regulations took effect from 1 January 2012. The concept of &#8216;Person Conducting a Business or Undertaking&#8217; (PBCU) has far-reaching impact on the administration of Community Title Schemes, the team at Advocate Strata is reviewing the situation of all schemes under management and will be in contact with your Committees over the coming months to ensure that the necessary compliance action is taken.</p>
<p>The link to the legislation is: <a href="http://www.legislation.qld.gov.au/LEGISLTN/CURRENT/W/WorkHSA11.pdf" title="Work Health and Safety Act 2011" target="_blank">http://www.legislation.qld.gov.au/LEGISLTN/CURRENT/W/WorkHSA11.pdf</a></p>
<p>A Number of fact sheets have been released covering the impact of the legislation, one link is:</p>
<p><a href="http://www.deir.qld.gov.au/workplace/resources/pdfs/whs-laws-apartment-owners-bodies-corporate.pdf" title="Fact Sheet on Unit Residents " target="_blank">http://www.deir.qld.gov.au/workplace/resources/pdfs/whs-laws-apartment-owners-bodies-corporate.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advocatestrata.com.au/legislation/work-health-and-safety-act-2011-impact-on-community-titles-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
